Distances & Maps

Search a yacht

Distance
n. m.
Athens Lavrio Aegina Hydra Poros Spet
ses
Skyros Karys
tos
Andros Tinos Syros Muko
nos
Kyth
nos
Paros Naxos Milos Santo
rini
Chios Kos Rhodes Crete Serifos Sifnos Kea
Kea 38 14 45 41 39 58 78 19 25 43 31 54 18 54 64 54 93 115 178 219 152 40 45 0
Sifnos 70 51 70 60 65 75 119 58 51 42 30 52 32 29 43 17 52 120 145 188 101 12 0 45
Serifos 64 48 63 52 55 68 111 54 43 38 26 47 25 30 41 20 57 118 153 196 109 0 12 40
Crete 160 140 152 140 145 140 217 161 146 135 128 142 132 112 125 98 68 210 141 154 0 109 101 152
Rhodes 235 215 235 230 228 258 248 239 196 176 187 162 216 183 199 208 143 202 58 0 154 196 188 219
Kos 170 152 185 175 185 217 204 200 131 132 143 104 177 140 155 178 106 159 0 58 141 153 145 178
Chios 125 110 148 140 144 180 106 101 90 81 104 70 132 98 89 141 129 0 159 202 210 118 120 115
Santorini 98 105 115 101 105 120 168 105 87 69 70 74 79 52 41 64 0 129 106 143 68 57 52 93
Milos 75 56 75 57 62 72 135 74 65 57 48 69 37 43 44 0 64 141 178 208 98 20 17 54
Naxos 98 70 98 90 95 118 124 69 52 28 27 21 59 12 0 44 41 89 155 199 125 41 43 64
Paros 82 62 89 75 81 107 118 62 43 26 24 31 46 0 12 43 52 98 140 183 112 30 29 54
Kythnos 44 23 50 41 42 58 98 35 32 41 28 52 0 46 59 37 79 132 177 216 132 25 32 18
Mukonos 84 60 92 85 92 107 110 52 31 9 17 0 52 31 21 69 74 70 104 162 142 47 52 54
Syros 64 48 75 70 74 87 96 38 21 11 0 17 28 24 27 48 70 104 143 187 128 26 30 31
Tinos 75 51 81 74 88 103 95 43 20 0 11 9 41 26 28 57 69 81 132 176 135 38 42 43
Andros 62 35 68 65 88 100 76 18 0 20 21 31 32 43 52 65 87 90 131 196 146 43 51 25
Karystos 52 24 60 57 58 81 74 0 18 43 38 52 35 62 69 74 105 101 200 239 161 54 58 119
Skyros 98 80 116 105 122 150 0 74 76 95 96 110 98 118 124 135 168 106 204 248 217 111 119 78
Spetses 48 50 45 25 27 0 150 81 100 103 87 107 58 107 118 72 120 180 217 258 140 68 75 58
Poros 24 32 14 12 0 27 122 58 88 88 74 92 42 81 95 62 105 144 85 228 145 55 65 39
Hydra 34 36 25 0 12 25 105 57 65 74 70 85 41 75 90 57 101 140 175 230 140 52 60 41
Aegina 16 35 0 25 14 45 116 60 68 81 75 92 50 89 98 75 115 148 185 235 152 63 70 45
Lavrio 35 0 35 36 32 50 80 24 35 51 48 60 23 62 70 56 105 110 152 215 140 48 51 14
Athens 0 35 16 34 24 48 98 52 62 75 64 84 44 82 98 75 98 125 170 235 160 64 70 38
Map
map
marker marker marker marker marker marker
marker
Athens
Aegina16 n.m.
Hydra34 n.m.
Poros24 n.m.
Spetses48 n.m.
Lavrio35 n.m.
Paros98 n.m.Andros62 n.m.
Naxos62 n.m.Tinos78 n.m.
Milos98 n.m.Mykonos84 n.m.
Sartorini62 n.m.Kythnos44 n.m.
Syros72 n.m.Sifnos70 n.m.
Kea62 n.m.Serifos64 n.m.
Crete160 n.m.
Scyros98 n.m.
Karystos55 n.m.
Chios125 n.m.
Kos170 n.m.
Rhodes235 n.m.
whatsapp mail phone