Yacht prices for 2024

Search a yacht

Year
Length
Yachts 20.04 - 27.04 27.04 - 04.05 04.05 - 11.05 11.05 - 18.05 18.05 - 25.05 25.05 - 01.06 01.06 - 08.06 08.06 - 15.06 15.06 - 22.06 22.06 - 29.06 29.06 - 06.07 06.07 - 13.07 13.07 - 20.07 20.07 - 27.07 27.07 - 03.08 03.08 - 10.08 10.08 - 17.08 17.08 - 24.08 24.08 - 31.08 31.08 - 07.09 07.09 - 14.09 14.09 - 21.09 21.09 - 28.09 28.09 - 05.10 05.10 - 12.10 12.10 - 19.10 19.10 - 26.10 26.10 - 02.11 02.11 - 28.12
Oceanis 48 - A L I S A (2015) 1500 € 2100 € 2000 € 2000 € 2700 € 2400 € 3000 € 3000 € 3200 € 3200 € 3400 € 3400 € 3400 € 3400 € 3700 € 3800 € 3800 € 3700 € 3600 € 3400 € 3700 € 3200 € 3100 € 2700 € 2300 € 2200 € 1800 € 1900 € 1800 €
Oceanis 46.1 - M A R I L Y N (2019) 1500 € 2100 € 2100 € 2100 € 2900 € 2400 € 3200 € 3400 € 3600 € 3600 € 3700 € 3700 € 3700 € 3700 € 4000 € 4000 € 4600 € 4100 € 3800 € 3800 € 3700 € 3400 € 3300 € 2800 € 2700 € 2200 € 2000 € 2000 € 2000 €
Oceanis 51.1 - O L G A (2023) 2200 € 3000 € 3000 € 3100 € 3600 € 4200 € 4400 € 4700 € 5100 € 5200 € 5100 € 5300 € 5200 € 5300 € 5400 € 5500 € 6600 € 5700 € 5000 € 5300 € 5200 € 5100 € 4800 € 3900 € 3800 € 3000 € 2800 € 2800 € 2900 €
Oceanis 46.1 - N A G I A (2020) 1500 € 2100 € 2100 € 2100 € 2900 € 2400 € 3200 € 3400 € 3600 € 3600 € 3700 € 3700 € 3700 € 3700 € 4000 € 4000 € 4600 € 4100 € 3800 € 3800 € 3700 € 3400 € 3300 € 2800 € 2700 € 2200 € 2000 € 2000 € 2000 €
Sun Odyssey 51 - A T A R A X I A (2020) 3200 € 4000 € 4100 € 4200 € 4200 € 4400 € 4400 € 4800 € 5400 € 5400 € 5400 € 5600 € 5600 € 5600 € 6400 € 6800 € 6800 € 6200 € 5800 € 5600 € 5600 € 5200 € 5200 € 4800 € 4200 € 3400 € 3400 € 3400 € 2400 €
Oceanis 51.1 - A N N E Z I A (2022) 3400 € 4200 € 4200 € 4200 € 4200 € 4200 € 4600 € 4800 € 5300 € 5600 € 5600 € 5600 € 5600 € 5600 € 6000 € 6000 € 6800 € 5800 € 5800 € 5600 € 5600 € 5400 € 5400 € 4400 € 4400 € 3600 € 3400 € 3200 € 2400 €
Discounts
Early booking discount of 5% on yacht charter for booking made 6 months before charter
Last price discount 15%
Valid for bookings less than 30 days before departure
Multiple Week Discounts
- Discount for the 2nd week 5%
- Discount for the 3rd week 10%
Compulsory Extras
Yacht cleaning service 220 €

Deposit:

Refundable security deposit 3500 €
Non-returnable security deposit (450) - Refundable security deposit (700) 450 €
Refundable security deposit 550 VAT included in the Charter price
Optional Extras
Bed linens + towels 25 €
Early check in to 12.00 p.m. 150 €
SUP board rent (per 1 week) 150 €
Outboard motor (7 days) 80 €
WI-FI (per week) 50 €
Сoffee machine (per week) 30 €
Electric scooter (per week) 80 €
Safety net (per week) 160 €
Gennaker rent (for 7 days) + Refundable security deposit 500 350 €
Transfer from airport (for 4 person) 90 €
Transfer from airport (for 8 person) 180 €
Transfer from airport (for 12 person) 240 €
Yacht transportation (day or 50mm.) 150 €
Skipper (7 days) 1050 €
Snorkeling equipment rent (7 days) 20 €




        
                        
whatsapp mail phone